
2026 SCHEDULE
| Dates | Location | Tournament |
|---|---|---|
| 3/18 – 3/22 | Mesa, AZ | WCP – Spring Training |
| 4/11 – 4/12 | Colorado | TCS – April Double Play |
| 4/19 | Colorado | SCRIMMAGE DAY |
| 4/25 – 4/26 | Colorado | TCS – Triple Crown Bash |
| 5/9 – 5/10 | Colorado | TCS – May Melee |
| 5/17 | Colorado | SCRIMMAGE DAY |
| 5/23 – 5/25 | Colorado | USSSA – UA Memorial Classic |
| 6/6 – 6/7 | Colorado | CABA – Rocky Mtn Showdown |
| 6/17 | Colorado | SCRIMMAGE DAY |
| 6/26 – 7/2 | Myrtle Beach, SC | Youth Nationals |
| 7/4 – 7/5 | Colorado | USSSA State Championships |
| 7/10 – 7/12 | Colorado | TCS – State Championships |
| 7/19 | Colorado | SCRIMMAGE DAY |
| 7/27 – 8/1 | San Diego, CA | USSSA World Series SD |
14U - ROSTER
Grad YEar 2030
#2 Nathan Rollins
1B / 3B / C / Pitcher
Grad YEar 2030
#3 Rylan Terry
3B / OF / Pitcher
Grad YEar 2030
#8 Cortez Cruz
3B / 1B / Pitcher
Grad YEar 2030
#9 Devon Boss
Pitcher / C / 1B / 3B / OF
Grad YEar 2030
#10 Logan Warner
MIF / OF
Grad YEar 2030
#11 Nolan Saavedra
Catcher / Pitcher / IF / OF
Grad YEar 2030
#12 Nathan Bedosky
Pitcher / 1B / OF
Grad YEar 2030
#15 Will Reed
Catcher / P / 1B / 3B / OF
Grad YEar 2030
#19 Isiah Delgado
Pitcher / OF / 2B
Grad YEar 2030
#20 Simon Nicodemus
IOF / MIF / Pitcher
Grad YEar 2030
#29 Maddox Ness
IF / 3B / OF / Pitcher
Grad YEar 2030
#37 Tobias Renteria
MIF / 3B / OF / C